Fleet
Skaarup Shipping Corporation for more than six decades has created policy, procedures and provided management services for its subsidiary companies and Joint Ventures.
Since its inception, the company has continually tailored its activities and expertise to the changing conditions in international bulk shipping.
Vessels controlled by Skaarup affiliates have been under Open Register Flags including those of Hong Kong, Liberia, Vanuatu, and Panama.
In 1958, Skaarup pioneered staffing its fleet with full Hong Kong and later mainland Chinese crews. Skaarup not only manages its fleet with international resources, but also runs shore operations with professionals of diversified ethnic and cultural backgrounds.
Skaarup’s officers and ratings have served for many years in the Skaarup fleet. Emphasis aboard the ship is on the safety of the vessel as well as that of the crew and cargo being carried, plus a high level of preventative maintenance for minimal off hire and ship longevity. Skaarup prides itself on its minimal off-hire record and strong safety record.
Here is a list of ships that Skaarup subsidiaries have owned and/or operated:
| Name of Vessel | Type | DWT | Remarks/Features |
|---|---|---|---|
| TEXAN | TANKER | 30,000 | 1958/1961 - US Oil Trade |
| HAWAIAN | TANKER | 30,000 | 1958/1961 - US Oil Trade |
| CALIFORNIAN | TANKER | 30,000 | 1958/1961 - US Oil Trade |
| CHETTICAMP | BULKER | Gypsum Trade | |
| MELVIN H BAKER | SUL | 18,000 | Designed by Ole Skaarup. The FIRST ocean going belt self-unloader. |
| CASSIOPEIA | BULKER | 19,420 | Designed by Ole Skaarup. The FIRST single deck modern bulk carrier, the design of which is still prevalent today! |
| TRITONICA | BULKER | 19,420 | |
| ATOMENA | BULKER | 19,420 | |
| SEPT ISLES | ORE CARRIER | 30,000 | |
| RUTH LAKE | ORE / OIL CARRIER | 30,000 | |
| KNOB LAKE | ORE CARRIER | 28,000 | |
| INVERNESS | BULKER | 18,000 | |
| DARTMOUTH | BULKER | 18,000 | BUILT 1960 |
| CARRAHAN | BULKER - LAKER | 20,000 | TRADING IN GREAT LAKES - US/CANADA |
| FALAK | BULKER - LAKER | 20,000 | TRADING IN GREAT LAKES - US/CANADA |
| LAKE NIPPIGON | BULKER - LAKER | 20,000 | TRADING IN GREAT LAKES - US/CANADA |
| LAKE ONTARIO | BULKER - LAKER | 20,000 | TRADING IN GREAT LAKES - US/CANADA |
| VERCHARMIAN | BULKER - LAKER | 20,000 | TRADING IN GREAT LAKES - US/CANADA |
| COLON BROWN | SUL | 26,000 | SKAARUP DESIGNED BELT SELF UNLOADER |
| GOLD BOND CONVEYOR | SUL | 33,000 | SKAARUP DESIGNED BELT SELF UNLOADER |
| GOLD BOND TRAILBLAZER | SUL | 33,000 | SKAARUP DESIGNED BELT SELF UNLOADER |
| GEORGIA S | SUL | 30,000 | SKAARUP DESIGNED BELT SELF UNLOADER |
| J LOUIS | SUL | 17,000 | |
| CABO SAN LUCAS | SUL | 33,000 | SKAARUP DESIGNED BELT SELF UNLOADER CONVERSION |
| P G THULIN | BULKER | 28,000 | |
| JOHANNE FRANZ | BULKER | 28,000 | |
| JACOB VERLOME | BULKER | 28,000 | |
| MELTEMI | MULTIPURPOSE | 16,000 | |
| PARTHENON | MULTIPURPOSE | 16,000 | |
| KATHRINE | MULTIPURPOSE | 16,000 | |
| LENA | MULTIPURPOSE | 16,000 | |
| LENA 2 | MULTIPURPOSE | 16,000 | |
| MELTEMI 3 | MULTIPURPOSE | 16,000 | |
| SOUNION | MULTIPURPOSE | 16,000 | |
| MARCIA | MULTIPURPOSE | 16,000 | |
| CYNTIHIA G | MULTIPURPOSE | 16,000 | |
| FEDDY | BULKER | 24,000 | |
| MORVEN | BULKER | 28,000 | FROM REYNOLDS ALUMINIUM - BAUXITE TRADE |
| OSRAM | BULKER | 28,000 | |
| MARY BETH | REEFER | 18,000 | |
| SEALEAF | BULKER | 106,000 | |
| SEALANE | BULKER | 106,000 | RENAMED FARLAND - 5 YR CHARTER TO P&O |
| MALASKA | OBO | 104,000 | |
| SILASKA | OBO | 104,000 | |
| OSWEGO | BULKER | 68,000 | |
| PROWAVE | PRODUCT CARRIERS | 28,000 | |
| PROMARA | PRODUCT CARRIERS | 28,001 | |
| PROCREST | PRODUCT CARRIERS | 28,002 | |
| MORLAND | BULKER | 38,000 | BUILT PORTUGAL |
| SKARLAND | BULKER | 38,001 | BUILT PORTUGAL |
| KINGLAND | BULKER | 38,002 | BUILT PORTUGAL |
| NL TRADER | BULKER | 154,000 | |
| OSMARE | BULKER | 38,000 | |
| OSLAND | BULKER | 38,001 | |
| DRAGONLAND | BULKER | 38,002 | |
| FARLAND | BULKER | 38,003 | |
| WON FU | BULKER | 19,000 | |
| SUN SEA | BULKER | 67,000 | |
| MOON SEA | BULKER | 38,000 |



